*If viewing on mobile, please slide the screen to see all the parameters.
Model | T4015 | T4020 | T4024 |
Worktable | 15" × 15" (38cm × 38cm) |
16" × 20" (40cm × 50cm) |
16" × 24" (40cm × 60cm) |
Voltage | 110V, 60Hz, 1 phase | 110V, 60Hz, 1 phase | 110V, 60Hz, 1 phase |
Power | 1100W | 1600W | 1600W |
Current | 10A | 15A | 15A |
Time Range | 0-999s | 0-999s | 0-999s |
Temperature | 0-482℉ (0-250℃) | 0-482℉ (0-250℃) | 0-482℉ (0-250℃) |
Weight | 48.5 Lbs (22kg) | 68.3 Lbs (31kg) | 77.1 Lbs (35kg) |
Packing Size | 26.8" × 18.7" × 15.7" | 27.2" × 23.4" × 15.7" | 27.2" × 27.4" × 15.7" |
(68 × 59.5 × 40cm) | (69 × 59.5 × 40cm) | (69 × 69.5 × 40cm) |
*If viewing on mobile, please slide the screen to see all the parameters.
Model | T10125 | T10126 | T10128 |
Worktable | 12" × 15" (29cm × 38cm) |
12" × 15" (29cm × 38cm) |
12" × 15" (29cm × 38cm) |
Voltage | 110V, 60Hz, 1 phase | 110V, 60Hz, 1 phase | 110V, 60Hz, 1 phase |
Power | 1050W | 1050W | 1050W |
Current | 10A | 10A | 10A |
Time Range | 0-999s | 0-999s | 0-999s |
Temperature | 0-482℉ (0-250℃) | 0-482℉ (0-250℃) | 0-482℉ (0-250℃) |
Weight | 48.5 Lbs(22kg) | 49.6 Lbs (22.5kg) | 52.9 Lbs (24kg) |
Packing Size | 20.3” × 20.3” × 17.5” | 20.3" × 20.3" × 17.5" | 20.3" × 20.3" × 17.5" |
(51.5 × 51.5 × 44.5CM) | (51.5 × 51.5 × 44.5cm) | (51.5 × 51.5 × 44.5cm | |
Operation | Swing-away | Swing-away | Swing-away |
Mug Press 1# | 11oz (4.7” × 9.25”) | 9oz (4.7” × 7.5”) | 9oz (4.7” × 7.5”) |
Mug Press 2# | / | 11oz (4.7” × 9.25”) | 11oz (4.7” × 9.25”) |
Mug Press 3# | / | / | 12OZ (Cone) |
Mug Press 4# | / | / | 17OZ (Cone) |
Hat/Cap Press | 5.5" × 3" | 5.5" × 3" | 5.5" × 3" |
(14 × 8cm) curved | (14 × 8cm) curved | (14 × 8cm) curved | |
Pad Press 1# | 5" max diameter (Ø12.5cm) | 5" max diameter (Ø12.5cm) | 5" max diameter (Ø12.5cm) |
Pad Press 2# | 6" max diameter (Ø15.5cm) | 6" max diameter (Ø15.5cm) | 6" max diameter (Ø15.5cm) |
*If viewing on mobile, please slide the screen to see all the parameters.
Model | T10155 | T10156 | T10158 |
Worktable | 15" × 15" (38cm × 38cm) |
15" × 15" (38cm × 38cm) |
15" × 15" (38cm × 38cm) |
Voltage | 110V, 60Hz, 1 phase | 110V, 60Hz, 1 phase | 110V, 60Hz, 1 phase |
Power | 1100W | 1100W | 1100W |
Current | 10A | 10A | 10A |
Time Range | 0-999s | 0-999s | 0-999s |
Temperature | 0-482℉ (0-250℃) | 0-482℉ (0-250℃) | 0-482℉ (0-250℃) |
Weight | 52.9 Lbs 24kg | 54 Lbs 24.5kg | 56.2 Lbs 25.5kg |
Packing Size | 23.4" × 20.3" × 17.5" | 23.4" × 20.3" × 17.5" | 23.4" × 20.3" × 17.5" |
(59.5 × 51.5 × 44.5cm) | (59.5 × 51.5 × 44.5cm) | (59.5 × 51.5 × 44.5cm) | |
Operation | Swing-away | Swing-away | Swing-away |
Mug Press 1# | 11oz (4.7” × 9.25”) | 9oz (4.7” × 7.5”) | 9oz (4.7” × 7.5”) |
Mug Press 2# | 11oz (4.7” × 9.25”) | 11oz (4.7” × 9.25”) | |
Mug Press 3# | 12OZ (Cone) | ||
Mug Press 4# | 17OZ (Cone) | ||
Hat/Cap Press | 5.5" × 3" | 5.5" × 3" | 5.5" × 3" |
(14 × 8cm) curved | (14 × 8cm) curved | (14 × 8cm) curved | |
Pad Press 1# | 5" max diameter (Ø12.5cm) | 5" max diameter (Ø12.5cm) | 5" max diameter (Ø12.5cm) |
Pad Press 2# | 6" max diameter (Ø15.5cm) | 6" max diameter (Ø15.5cm) | 6" max diameter (Ø15.5cm) |
*If viewing on mobile, please slide the screen to see all the parameters.
Model | T6112 | T8010P |
Worktable | 10" × 12" (25cm × 30cm) |
32" × 40" (80cm × 100cm) |
Voltage | 110V, 60Hz, 1 phase | 220V, 60Hz, Single phase |
Power | 650W | 7000W |
Current | 6A | 32A |
Time Range | 0-999s | 0-999s |
Temperature | 0-482℉ (0-250℃) | 32-482℉ (0-250℃) |
Weight | 30.86 Lbs (14kg) | 595Lbs (270 kg) |
Packing Size | 18.1" × 15.7" × 15.3" | 45.3" × 45.3" × 37.4" |
(46 × 40 × 39cm) | (1150 x 1150 x 950mm) |